<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Warren Whitlock&#039; Best Seller Book Marketing &#187; amazon</title>
	<atom:link href="http://www.bestsellerauthors.com/blog/category/amazon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestsellerauthors.com/blog</link>
	<description>Online Promotion Strategies for Authors</description>
	<lastBuildDate>Sat, 17 Dec 2011 01:36:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Online Promotion Strategies for Authors</itunes:summary>
	<itunes:author>Warren Whitlock&#039; Best Seller Book Marketing</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.bestsellerauthors.com/blog/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Online Promotion Strategies for Authors</itunes:subtitle>
	<image>
		<title>Warren Whitlock&#039; Best Seller Book Marketing &#187; amazon</title>
		<url>http://www.bestsellerauthors.com/blog/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.bestsellerauthors.com/blog/category/amazon/</link>
	</image>
		<item>
		<title>Thank You Note from Terri Marie</title>
		<link>http://www.bestsellerauthors.com/blog/2011/11/28/thank-you-note-from-terri-marie/</link>
		<comments>http://www.bestsellerauthors.com/blog/2011/11/28/thank-you-note-from-terri-marie/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:27:00 +0000</pubDate>
		<dc:creator>warrenwhitlock</dc:creator>
				<category><![CDATA[amazon]]></category>
		<category><![CDATA[best seller books]]></category>
		<category><![CDATA[best seller amazon]]></category>
		<category><![CDATA[best seller launch]]></category>
		<category><![CDATA[best seller list]]></category>

		<guid isPermaLink="false">http://www.bestsellerauthors.com/blog/2011/11/28/thank-you-note-from-terri-marie/</guid>
		<description><![CDATA[Here&#8217;s a special message from Terri Marie: Thank you so much for helping get &#34;Your Inner Cheerleader&#34; to the #1 spot in at least one category on Amazon, It&#8217;s pretty wild to see the book listed as best-seller in that category and &#34;hot new title.&#34; We can&#8217;t tell you how much we appreciate you and [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bestsellerauthors.com%2Fblog%2F2011%2F11%2F28%2Fthank-you-note-from-terri-marie%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bestsellerauthors.com%2Fblog%2F2011%2F11%2F28%2Fthank-you-note-from-terri-marie%2F&amp;source=WarrenWhitlock&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.bestsellerauthors.com/blog/wp-content/uploads/2012/01/cheercover_ok1.jpg"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="cheercover_ok[1]" border="0" alt="cheercover_ok[1]" align="left" src="http://www.bestsellerauthors.com/blog/wp-content/uploads/2012/01/cheercover_ok1_thumb.jpg" width="164" height="244" /></a>Here&#8217;s a special message from Terri Marie:</p>
<p>Thank you so much for helping get &quot;Your Inner Cheerleader&quot; to the #1 spot in at least one category on Amazon, It&#8217;s pretty wild to see the book listed as best-seller in that category and &quot;hot new title.&quot; We can&#8217;t tell you how much we appreciate you and your support. Thank you for being such great Cheerleaders! You are amazing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestsellerauthors.com/blog/2011/11/28/thank-you-note-from-terri-marie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Publishing On The Kindle</title>
		<link>http://www.bestsellerauthors.com/blog/2011/02/26/tips-for-publishing-on-the-kindle/</link>
		<comments>http://www.bestsellerauthors.com/blog/2011/02/26/tips-for-publishing-on-the-kindle/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 05:05:03 +0000</pubDate>
		<dc:creator>warrenwhitlock</dc:creator>
				<category><![CDATA[amazon]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[self publishing]]></category>
		<category><![CDATA[submit book to Kindle]]></category>

		<guid isPermaLink="false">http://www.bestsellerauthors.com/blog/2011/02/26/tips-for-publishing-on-the-kindle/</guid>
		<description><![CDATA[Joanna Penn shares tips on getting your book on Kindle, in ways that readers will like Kindle publishing tips]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bestsellerauthors.com%2Fblog%2F2011%2F02%2F26%2Ftips-for-publishing-on-the-kindle%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bestsellerauthors.com%2Fblog%2F2011%2F02%2F26%2Ftips-for-publishing-on-the-kindle%2F&amp;source=WarrenWhitlock&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Joanna Penn shares tips on getting your book on Kindle, in ways that readers will like</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:af702459-24c8-47e9-bd98-bbb11aa2cf05" class="wlWriterEditableSmartContent">
<div><object width="584" height="328"><param name="movie" value="http://www.youtube.com/v/xKE5fIfY2Lc?hl=en&amp;hd=1"></param><embed src="http://www.youtube.com/v/xKE5fIfY2Lc?hl=en&amp;hd=1" type="application/x-shockwave-flash" width="584" height="328"></embed></object></div>
<div style="width:584px;clear:both;font-size:.8em">Kindle publishing tips</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bestsellerauthors.com/blog/2011/02/26/tips-for-publishing-on-the-kindle/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Would you read a book with ads?</title>
		<link>http://www.bestsellerauthors.com/blog/2010/12/08/would-you-read-a-book-with-ads/</link>
		<comments>http://www.bestsellerauthors.com/blog/2010/12/08/would-you-read-a-book-with-ads/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 22:47:56 +0000</pubDate>
		<dc:creator>warrenwhitlock</dc:creator>
				<category><![CDATA[amazon]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[amazon ebooks]]></category>
		<category><![CDATA[apple books]]></category>
		<category><![CDATA[barnes and noble]]></category>
		<category><![CDATA[book bestseller]]></category>
		<category><![CDATA[book promotion]]></category>
		<category><![CDATA[kindle]]></category>

		<guid isPermaLink="false">http://www.bestsellerauthors.com/blog/2010/12/08/would-you-read-a-book-with-ads/</guid>
		<description><![CDATA[With e-reader prices dropping like a stone and major tech players jumping into the book retail business, what room is left for publishers&#8217; profits? The surprising answer: ads. They&#8217;re coming soon to a book near you. To understand why this is inevitable, consider the past few years. The historically staid and technology-averse publishing ecosystem has [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bestsellerauthors.com%2Fblog%2F2010%2F12%2F08%2Fwould-you-read-a-book-with-ads%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bestsellerauthors.com%2Fblog%2F2010%2F12%2F08%2Fwould-you-read-a-book-with-ads%2F&amp;source=WarrenWhitlock&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img style="display: inline; float: left" align="left" src="http://www.marketingvox.com/wp/wp-content/uploads/2010/12/amazon.JPG" /></p>
<p>With e-reader prices dropping like a stone and major tech players jumping into the book retail business, what room is left for publishers&#8217; profits? The surprising answer: ads. They&#8217;re coming soon to a book near you.</p>
<p>To understand why this is inevitable, consider the past few years. The historically staid and technology-averse publishing ecosystem has been ripped apart and transformed.</p>
<p>Take the first seven months of 2010 alone: In April, Apple came out with the iPad and quickly sold over three million units. Apple also launched its own proprietary bookstore, iBooks. In June, Barnes &amp; Noble lowered the price of &#8230;</p>
<p><a href="http://online.wsj.com/article/SB10001424052748704554104575435243350910792.html" target="_blank">More at Wall Street Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestsellerauthors.com/blog/2010/12/08/would-you-read-a-book-with-ads/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Amazon Helps Your Promote Your Book On Your Authors Website</title>
		<link>http://www.bestsellerauthors.com/blog/2010/10/31/amazon-helps-your-promote-your-book-on-your-authors-website/</link>
		<comments>http://www.bestsellerauthors.com/blog/2010/10/31/amazon-helps-your-promote-your-book-on-your-authors-website/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 19:17:11 +0000</pubDate>
		<dc:creator>warrenwhitlock</dc:creator>
				<category><![CDATA[amazon]]></category>
		<category><![CDATA[book marketing]]></category>
		<category><![CDATA[amazon kindle]]></category>
		<category><![CDATA[book promotion]]></category>
		<category><![CDATA[kindle for the web]]></category>
		<category><![CDATA[sample chapter]]></category>

		<guid isPermaLink="false">http://www.bestsellerauthors.com/blog/2010/10/31/amazon-helps-your-promote-your-book-on-your-authors-website/</guid>
		<description><![CDATA[If you have a book in Kindle format on Amazon, you soon will be able to embed a sample chapter on any web site. Reader can browse and instantly purchase. Those who don’t buy the Kindle edition or want a hard copy will still be able to use the Kindle For the Web version to [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bestsellerauthors.com%2Fblog%2F2010%2F10%2F31%2Famazon-helps-your-promote-your-book-on-your-authors-website%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bestsellerauthors.com%2Fblog%2F2010%2F10%2F31%2Famazon-helps-your-promote-your-book-on-your-authors-website%2F&amp;source=WarrenWhitlock&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If you have a book in Kindle format on Amazon, you soon will be able to embed a sample chapter on any web site. Reader can browse and instantly purchase.</p>
<p>Those who don’t buy the Kindle edition or want a hard copy will still be able to use the Kindle For the Web version to sample.</p>
<p>We wanted to put up a sample of my <strong><em>“</em></strong><a href="http://su.pr/1iKzwt" target="_blank"><strong><em>Twitter Revolution</em></strong></a><strong><em>: How Social Media and Mobile Marketing is Changing the Way We Do Business &amp; Market Online”</em></strong> but found that the controls weren’t getting us to the web version. (though we did put a new reader on a PC and get the sample.. but that’s another post <img style="border-bottom-style: none; border-left-style: none; border-top-style: none; border-right-style: none" class="wlEmoticon wlEmoticon-smile" alt="Smile" src="http://www.bestsellerauthors.com/blog/wp-content/uploads/2010/10/wlEmoticon-smile.png" /></p>
<blockquote><p>Kindle for the Web Beta is designed to be embedded on our Associates&#8217; websites and blogs. Embedding this new feature will allow you to display samples of best-selling Kindle title to your readers in an attractive and inviting fashion. Your readers will be able to initiate their Kindle book purchase easily from this feature.</p>
<p>We’d like to invite you to learn more on Kindle for the Web Beta by visiting our information page at <a href="http://www.amazon.com/kindlefortheweb">http://www.amazon.com/kindlefortheweb</a>. Recommending books has never been so easy, interactive, and attractive.</p>
</blockquote>
<p><img style="display: block; float: none; margin-left: auto; margin-right: auto" title="Cascade" border="0" alt="Cascade" src="http://amazonassociates.typepad.com/.a/6a00d8341c719a53ef0134874bad47970c-800wi" width="483" height="460" /></p>
<h3>Share a book sample</h3>
<ul>
<li><img style="display: inline; float: right" border="0" align="right" src="http://g-ecx.images-amazon.com/images/G/01/kindle/cascade/cascade-embed-panel-ea-thumbnail._V199810951_.jpg" width="225" height="111" />Book samples can be made visible on any website that supports embedded content. If you can add script tags to your site or blog, you can post a sample. </li>
<li>First, click the &quot;Embed&quot; button, visible on the right side of the screen when viewing any book sample. You will then see the code to embed. Click on &quot;Customize&quot; if you would like to change the width and height of the window or add your associate tag. </li>
<li>After making any customization changes, simply copy the embed code and paste it into the source code of your website or blog. </li>
<li>You may also share book samples via email, Facebook, or Twitter by clicking the &quot;Share&quot; button on the right side of the sample screen.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bestsellerauthors.com/blog/2010/10/31/amazon-helps-your-promote-your-book-on-your-authors-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Get My Coaching FREE (one time)</title>
		<link>http://www.bestsellerauthors.com/blog/2010/07/15/how-to-get-my-coaching-free-one-time/</link>
		<comments>http://www.bestsellerauthors.com/blog/2010/07/15/how-to-get-my-coaching-free-one-time/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 22:27:12 +0000</pubDate>
		<dc:creator>warrenwhitlock</dc:creator>
				<category><![CDATA[amazon]]></category>
		<category><![CDATA[best seller books]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[book marketing]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[facebook for authors]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet training]]></category>
		<category><![CDATA[make money online]]></category>
		<category><![CDATA[media publicity]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[online promotion]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[sell books]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[write a book]]></category>
		<category><![CDATA[free marketing training]]></category>
		<category><![CDATA[mega success]]></category>
		<category><![CDATA[prosperity]]></category>
		<category><![CDATA[warren whitlock]]></category>

		<guid isPermaLink="false">http://www.bestsellerauthors.com/blog/2010/07/15/how-to-get-my-coaching-free-one-time/</guid>
		<description><![CDATA[I help authors sell books, build a business and take their messages to the world. We do that in two ways here.. a lot of free information on the web, and high paid clients. Unless I get a crazy idea to test new software and give away the paid consulting. I am trying out a [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bestsellerauthors.com%2Fblog%2F2010%2F07%2F15%2Fhow-to-get-my-coaching-free-one-time%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bestsellerauthors.com%2Fblog%2F2010%2F07%2F15%2Fhow-to-get-my-coaching-free-one-time%2F&amp;source=WarrenWhitlock&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I help authors sell books, build a business and take their messages to the world. </p>
<p>We do that in two ways here.. a lot of free information on the web, and high paid clients. Unless I get a crazy idea to test new software and give away the paid consulting.</p>
<p><a href="http://www.freebinar.com/AccountManager/RegEv.aspx?PIID=EA52DA8183" target="_blank"><img style="display: block; float: none; margin-left: auto; margin-right: auto" src="http://www.freebinar.com/AccountManager/App_Themes/Freebinar/logo_freebinar.PNG" longdesc="/Freebinar/" /></a></p>
<p>I am trying out a new webinar system for my private coaching sessions. So you get this same ME, hopefully a great show, and the fun of watching me bumble through with new technology (OK.. you can get that anytime) </p>
<p>The only catch.. I&#8217;m just doing this ONCE.. it will NOT BE RECORDED (no evidence if I screw up) and it is on SHORT NOTICE. </p>
<p>Friday at Noon Eastern (9am Pacific) on July 16th (yes, that is tomorrow.. I did say SHORT NOTICE) </p>
<p>Grab a slot here –&gt; <a href="http://www.freebinar.com/AccountManager/RegEv.aspx?PIID=EA52DA8183" target="_blank">Warren’s free coaching session</a></p>
<p>I&#8217;m going to share some new tests from what is working on FACEBOOK, how partners are getting 10x the publicity on the <a href="http://megasuccessday.com" target="_blank">MEGA SUCCESS DAY</a> promo for next week and other freebinarific advice. I may talk about Twitter if you twist my arm. </p>
<p>I will answer ANY question&#8230; show any secret site. </p>
<p>You can still ask your question in a comment, on Twitter or whatever.. but you won’t get the real live me with a mouse in my hand showing you exactly what YOU need to succeed unless you <a href="http://www.freebinar.com/AccountManager/RegEv.aspx?PIID=EA52DA8183" target="_blank">register here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestsellerauthors.com/blog/2010/07/15/how-to-get-my-coaching-free-one-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage Your EBooks To Reach More Readers</title>
		<link>http://www.bestsellerauthors.com/blog/2010/02/19/manage-your-ebooks-to-reach-more-readers/</link>
		<comments>http://www.bestsellerauthors.com/blog/2010/02/19/manage-your-ebooks-to-reach-more-readers/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 18:37:00 +0000</pubDate>
		<dc:creator>warrenwhitlock</dc:creator>
				<category><![CDATA[amazon]]></category>
		<category><![CDATA[book marketing]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[sell books]]></category>

		<guid isPermaLink="false">http://www.bestsellerauthors.com/blog/2010/02/19/manage-your-ebooks-to-reach-more-readers/</guid>
		<description><![CDATA[More than a decade ago, while working in the computer hardware industry, I saw some data on the trajectory of screen resolution and capacities for the future. Many pundits were saying that screens as good as paper were coming very soon, but one smart futurist showed us a graph of memory and processor capacities, the [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bestsellerauthors.com%2Fblog%2F2010%2F02%2F19%2Fmanage-your-ebooks-to-reach-more-readers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bestsellerauthors.com%2Fblog%2F2010%2F02%2F19%2Fmanage-your-ebooks-to-reach-more-readers%2F&amp;source=WarrenWhitlock&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>More than a decade ago, while working in the computer hardware industry, I saw some data on the trajectory of screen resolution and capacities for the future.</p>
<p>Many pundits were saying that screens as good as paper were coming very soon, but one smart futurist showed us a graph of memory and processor capacities, the number of pixels and resolutions of display materials and just what it would take to have screens that weren’t a strain on eyes and cheap enough to be ubiquitously available.</p>
<p>The DATE for his chart where all of this came together was 2010.</p>
<p>Recent announcement of Apple’s iPad, improvements in Amazon Kindle devices and a multitude of other readers confirm what we’ve known is coming… That feeling that<em> books are a better way to read</em> is going to start fading away.</p>
<p>You may be like the hundreds of authors and readers I’ve talked to over the past decade who claim that they will never enjoy reading on a computer as much as holding a book. Culturally, that makes sense. We’ve had decades of lousy screens and centuries of wonderful books. </p>
<p>Book aren’t going away anytime soon. However, every author should get ready for a much more rapid growth in eBook and alternative electronic distribution.</p>
<p>We’ve been advising clients to get an eBook reader, try out the technologies.. see where the clash among format, digital rights management, hardware vendors and publisher is moving. <em>Feel for yourself</em> where the market is going. </p>
<p>One of the last big hurdles has been the complaint that you don’t get to own a hard cover book when you purchase an eBook.. and must rely on the storage system that too often breaks down. </p>
<p>That’s changing too.</p>
<p>Watch what <a href="http://calibre-ebook.com/" target="_blank">Calibre Ebook Management Software</a> has to offer. </p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:a4fba8a0-048d-4a45-b64d-91e1e01f1c4c" class="wlWriterEditableSmartContent">
<div><object width="531" height="443"><param name="movie" value="http://www.youtube.com/v/Xu_FgtM_Oqs&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00&amp;border=1&amp;hl=en"></param><embed src="http://www.youtube.com/v/Xu_FgtM_Oqs&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00&amp;border=1&amp;hl=en" type="application/x-shockwave-flash" width="531" height="443"></embed></object></div>
</div>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:bd3ab037-3510-4e29-93b6-9153df8abfd3" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/ipad" rel="tag">ipad</a>,<a href="http://technorati.com/tags/apple" rel="tag">apple</a>,<a href="http://technorati.com/tags/amazon" rel="tag">amazon</a>,<a href="http://technorati.com/tags/kindle" rel="tag">kindle</a>,<a href="http://technorati.com/tags/Calibre" rel="tag">Calibre</a>,<a href="http://technorati.com/tags/ebook+reader" rel="tag">ebook reader</a>,<a href="http://technorati.com/tags/ebook+manager" rel="tag">ebook manager</a>,<a href="http://technorati.com/tags/best+seller+books" rel="tag">best seller books</a>,<a href="http://technorati.com/tags/author+promotion" rel="tag">author promotion</a>,<a href="http://technorati.com/tags/book+marketing+online" rel="tag">book marketing online</a></div>
<p>I suggest downloading a copy to manage all those downloads you can’t find on your hard drive. You may still not ever read them, but just watching this video, I could see real progress from the tools I was using just a few years back. </p>
<p>Apple got us all using MP3 when they got the iPod right.. Maybe they will do this for books.. maybe not. </p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestsellerauthors.com/blog/2010/02/19/manage-your-ebooks-to-reach-more-readers/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>A Touch Screen for Your Kindle?</title>
		<link>http://www.bestsellerauthors.com/blog/2010/02/05/a-touch-screen-for-your-kindle/</link>
		<comments>http://www.bestsellerauthors.com/blog/2010/02/05/a-touch-screen-for-your-kindle/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 17:26:56 +0000</pubDate>
		<dc:creator>warrenwhitlock</dc:creator>
				<category><![CDATA[amazon]]></category>
		<category><![CDATA[book marketing]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[amazon kindle]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[kindle]]></category>

		<guid isPermaLink="false">http://www.bestsellerauthors.com/blog/?p=350</guid>
		<description><![CDATA[The New York Times reported Touchco uses a technology called interpolating force-sensitive resistance, which it puts into displays that can be completely transparent and could cost as little as $10 a square foot. The capacitive touch screens used in the iPad and iPhone are considerably more expensive. Unlike those screens, the Touchco screens can also detect an [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bestsellerauthors.com%2Fblog%2F2010%2F02%2F05%2Fa-touch-screen-for-your-kindle%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bestsellerauthors.com%2Fblog%2F2010%2F02%2F05%2Fa-touch-screen-for-your-kindle%2F&amp;source=WarrenWhitlock&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div class="wp-caption alignright" style="width: 190px">
	<a href="http://snurl.com/kindl2"><img title="Touch Screen Technology for e-book readers" src="http://graphics8.nytimes.com/images/2010/02/04/technology/04amazon-span/04amazon-span-articleInline.jpg" alt="kindle amazon touch screen material" width="190" height="202" /></a>
	<p class="wp-caption-text">Coming to the Kindel?</p>
</div>
<p><a title="Amazon buy touch screen producer" href="http://www.nytimes.com/2010/02/04/technology/04amazon.html?ref=business">The New York Times reported</a></p>
<blockquote><p>Touchco <a href="http://bits.blogs.nytimes.com/2009/12/30/multi-touch-screens-could-enable-many-new-devices/">uses a technology</a> called interpolating force-sensitive resistance, which it puts into displays that can be completely transparent and could cost as little as $10 a square foot. The capacitive touch screens used in the iPad and <a title="Recent and archival news about the iPhone." href="http://topics.nytimes.com/top/reference/timestopics/subjects/i/iphone/index.html?inline=nyt-classifier">iPhone</a> are considerably more expensive. Unlike those screens, the Touchco screens can also detect an unlimited number of simultaneous touch points.</p></blockquote>
<p>The e-ink technology used in today&#8217;s Kindle products is much easier on the eyes than the lighted displays of most devices but we know that on screen viewing will continue to improve.</p>
<p>Do you need color on your book reading app?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestsellerauthors.com/blog/2010/02/05/a-touch-screen-for-your-kindle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who Controls What Price You Get For a Book?</title>
		<link>http://www.bestsellerauthors.com/blog/2010/02/01/who-controls-what-price-you-get-for-a-book/</link>
		<comments>http://www.bestsellerauthors.com/blog/2010/02/01/who-controls-what-price-you-get-for-a-book/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:13:29 +0000</pubDate>
		<dc:creator>warrenwhitlock</dc:creator>
				<category><![CDATA[amazon]]></category>
		<category><![CDATA[book marketing]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[amazon ebooks]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[kindle]]></category>

		<guid isPermaLink="false">http://www.bestsellerauthors.com/blog/?p=338</guid>
		<description><![CDATA[Reading more on the Amazon/Macmillin dispute and the old school bullying tactics both are using in the fight. I&#8217;ve stated in previous posts my position.. I think the consumer (readers) will ultimately control what price we can sell a book for. Amazon is letting the market decide. Dear Customers: Macmillan, one of the “big six” [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bestsellerauthors.com%2Fblog%2F2010%2F02%2F01%2Fwho-controls-what-price-you-get-for-a-book%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bestsellerauthors.com%2Fblog%2F2010%2F02%2F01%2Fwho-controls-what-price-you-get-for-a-book%2F&amp;source=WarrenWhitlock&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Reading more on the Amazon/Macmillin dispute and the old school bullying tactics both are using in the fight.</p>
<p>I&#8217;ve stated in previous posts my position.. I think the consumer (readers) will ultimately control what price we can sell a book for.</p>
<p>Amazon is letting the market decide.</p>
<blockquote><p>Dear Customers:</p>
<p>Macmillan, one of the “big six” publishers, has clearly communicated to us that, regardless of our viewpoint, they are committed to switching to an agency model and charging $12.99 to $14.99 for e-book versions of bestsellers and most hardcover releases.</p>
<p>We have expressed our strong disagreement and the seriousness of our disagreement by temporarily ceasing the sale of all Macmillan titles. We want you to know that ultimately, however, we will have to capitulate and accept Macmillan’s terms because Macmillan has a monopoly over their own titles, and we will want to offer them to you even at prices we believe are needlessly high for e-books. Amazon customers will at that point decide for themselves whether they believe it’s reasonable to pay $14.99 for a bestselling e-book. We don’t believe that all of the major publishers will take the same route as Macmillan. And we know for sure that many independent presses and self-published authors will see this as an opportunity to provide attractively priced e-books as an alternative.</p>
<p>Kindle is a business for Amazon, and it is also a mission. We never expected it to be easy!</p>
<p>Thank you for being a customer</p></blockquote>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestsellerauthors.com/blog/2010/02/01/who-controls-what-price-you-get-for-a-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pricing Changes for Amazon eBooks</title>
