<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Warren Whitlock&#039; Best Seller Book Marketing &#187; e-book</title>
	<atom:link href="http://www.bestsellerauthors.com/blog/category/e-book/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestsellerauthors.com/blog</link>
	<description>Online Promotion Strategies for Authors</description>
	<lastBuildDate>Sat, 17 Dec 2011 01:36:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Online Promotion Strategies for Authors</itunes:summary>
	<itunes:author>Warren Whitlock&#039; Best Seller Book Marketing</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.bestsellerauthors.com/blog/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Online Promotion Strategies for Authors</itunes:subtitle>
	<image>
		<title>Warren Whitlock&#039; Best Seller Book Marketing &#187; e-book</title>
		<url>http://www.bestsellerauthors.com/blog/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.bestsellerauthors.com/blog/category/e-book/</link>
	</image>
		<item>
		<title>Work Less, Make More: Create Other Products Quickly &amp; Easily From Your Book Or eBook!</title>
		<link>http://www.bestsellerauthors.com/blog/2011/12/10/work-less-make-more-create-other-products-quickly-easily-from-your-book-or-ebook/</link>
		<comments>http://www.bestsellerauthors.com/blog/2011/12/10/work-less-make-more-create-other-products-quickly-easily-from-your-book-or-ebook/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 22:31:30 +0000</pubDate>
		<dc:creator>warrenwhitlock</dc:creator>
				<category><![CDATA[book marketing]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[make money online]]></category>
		<category><![CDATA[createing products from book]]></category>
		<category><![CDATA[make money from your book]]></category>
		<category><![CDATA[new products from books]]></category>

		<guid isPermaLink="false">http://www.bestsellerauthors.com/blog/2011/12/10/work-less-make-more-create-other-products-quickly-easily-from-your-book-or-ebook/</guid>
		<description><![CDATA[Once you’ve written a book or ebook, there are several other products you can create very quickly directly from it that will exponentially increase your profits with very little work. And most authors overlook one or more of them so here they are: audios, special reports, ecourses, video-coaching programs, and high-end coaching programs. The easiest [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bestsellerauthors.com%2Fblog%2F2011%2F12%2F10%2Fwork-less-make-more-create-other-products-quickly-easily-from-your-book-or-ebook%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bestsellerauthors.com%2Fblog%2F2011%2F12%2F10%2Fwork-less-make-more-create-other-products-quickly-easily-from-your-book-or-ebook%2F&amp;source=WarrenWhitlock&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Once you’ve written a book or ebook, there are several other products you can create very quickly directly from it that will exponentially increase your profits with very little work. And most authors overlook one or more of them so here they are: audios, special reports, ecourses, video-coaching programs, and high-end coaching programs.</p>
<p><a href="http://www.bestsellerauthors.com/blog/wp-content/uploads/2011/12/books_money1.gif"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="books_money[1]" border="0" alt="books_money[1]" align="left" src="http://www.bestsellerauthors.com/blog/wp-content/uploads/2011/12/books_money1_thumb.gif" width="184" height="240" /></a>The easiest thing to do after you’ve written your book or ebook, is to record it. It only takes as long as it takes to read it. Then, you’ll want to edit it. And, if you want to, you can find royalty-free music and add music to your intro and outro or have someone do it for you. You’ll also need a CD cover if you want to deliver it as a physical product, and a 3D graphic representation of it for both a CD and/or download. (You can find them at <a href="http://www.fiverr.com">www.fiverr.com</a> for $5 each if you’re short on cash.) </p>
<p>Next, you can create special reports. These can be free or low-cost reports that are used as lead generators to create interest in your book or ebook. What I suggest doing is, looking through your completed manuscript for a whole section that can stand alone. If you find one but you think it has too much good information in it, then you can remove some of it. All, it takes is copying the section into a new word document, creating a new, eye-popping title, and having a cover created and it’s ready to go! </p>
<p>Or, you can take the <i>idea</i> from a section and rewrite it, if you don’t want it to be the exact text as in your book or ebook. These can be created in a couple of hours since you already have all the information you need to do it. </p>
<p>Another great way to create a new product from your book or ebook is to turn it into an ecourse. You can chunk it into lessons, in which case, you would charge for it. Or, you can chunk it into lessons and remove some of the details and give it for free as a lead generator. (Or, give part of it in lessons as a lead generator.) It shouldn’t take more than a couple of hours to remove the text you want to take out and upload it into an auto responder sequence or hire someone to do it for you-which is what I recommend you do. </p>
<p>You can also up sell people from your book or ebook to an ecourse, in which case you should add additional information to the ecourse version. And again. This shouldn’t take more than a few hours to complete.</p>
<p>You can also take your chapters and turn them into a video-coaching program. You can either talk each lesson into a webcam or video recorder. (Be sure to use a teleprompter, so you don’t look like you’re reading it.) Or, you can use PowerPoints, in which case you just add them to the audio that you’ve hopefully already created. Or, again, hire someone to do it for you! You can also add music and/or graphics to your presentation.</p>
<p>And my favorite-turn your book or ebook into a high-end coaching program. It’s actually already done! You just have to recognize it. It’s there in your Table of Contents! And it can sell from $997 to $2500 for group coaching and $2,000 to $5,000 or more for individual coaching-as long as it’s a “How-to”</p>
<p>Turn each chapter into a module or lesson. Add an action plan at the end of each one and a study guide with an answer sheet and you’re in business! </p>
<p>Each book or ebook you write can be turned into a whole funnel of products for your business with very little effort. So, make it easy on yourself, and create several from every ebook or book your write! You’ll work less, make a lot more, and get your message out to a lot more people! </p>
<p>©Copyright 2011 Ellen Violette <a href="http://www.theebookcoach.com">www.theebookcoach.com</a> published with permission</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestsellerauthors.com/blog/2011/12/10/work-less-make-more-create-other-products-quickly-easily-from-your-book-or-ebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Your Next Book Use Pinch Technology?</title>
		<link>http://www.bestsellerauthors.com/blog/2011/04/28/will-your-next-book-use-pinch-technology/</link>
		<comments>http://www.bestsellerauthors.com/blog/2011/04/28/will-your-next-book-use-pinch-technology/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 18:29:07 +0000</pubDate>
		<dc:creator>warrenwhitlock</dc:creator>
				<category><![CDATA[book marketing]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[write a book]]></category>
		<category><![CDATA[book promotion]]></category>
		<category><![CDATA[book writing software]]></category>
		<category><![CDATA[multi media books]]></category>
		<category><![CDATA[video in a book]]></category>

		<guid isPermaLink="false">http://www.bestsellerauthors.com/blog/2011/04/28/will-your-next-book-use-pinch-technology/</guid>
		<description><![CDATA[Interactive Books Are Getting Better all the time. Sales of eBooks, and book delivered to an e-reader like the Amazon Kindle are skyrocketing, and there is more video uploaded in the time it takes to read this short post than you could watch in a week. Text or mostly text books will be a around [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bestsellerauthors.com%2Fblog%2F2011%2F04%2F28%2Fwill-your-next-book-use-pinch-technology%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bestsellerauthors.com%2Fblog%2F2011%2F04%2F28%2Fwill-your-next-book-use-pinch-technology%2F&amp;source=WarrenWhitlock&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Interactive Books Are Getting Better all the time. </p>
<p>Sales of eBooks, and book delivered to an e-reader like the Amazon Kindle are skyrocketing, and there is more video uploaded in the time it takes to read this short post than you could watch in a week. </p>
<p>Text or mostly text books will be a around for a long time to come, but why not present your information in a way that is more engaging to the reader.</p>
<p>Mike Matas shows off one new title for the Apple ipad in this TED Talk video. </p>
<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2011/Blank/MikeMatas_2011-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/MikeMatas-2011.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=1134&lang;=eng&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=mike_matas;year=2011;theme=the_creative_spark;theme=new_on_ted_com;theme=words_about_words;theme=what_s_next_in_tech;theme=a_taste_of_ted2011;event=A+Taste+of+TED2011;tag=Design;tag=Entertainment;tag=Technology;tag=demo;tag=software;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2011/Blank/MikeMatas_2011-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/MikeMatas-2011.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=1134&lang;=eng&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=mike_matas;year=2011;theme=the_creative_spark;theme=new_on_ted_com;theme=words_about_words;theme=what_s_next_in_tech;theme=a_taste_of_ted2011;event=A+Taste+of+TED2011;tag=Design;tag=Entertainment;tag=Technology;tag=demo;tag=software;"></embed></object></p>
<p>How will you use this in your next book?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestsellerauthors.com/blog/2011/04/28/will-your-next-book-use-pinch-technology/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Tips for Publishing On The Kindle</title>
		<link>http://www.bestsellerauthors.com/blog/2011/02/26/tips-for-publishing-on-the-kindle/</link>
		<comments>http://www.bestsellerauthors.com/blog/2011/02/26/tips-for-publishing-on-the-kindle/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 05:05:03 +0000</pubDate>
		<dc:creator>warrenwhitlock</dc:creator>
				<category><![CDATA[amazon]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[self publishing]]></category>
		<category><![CDATA[submit book to Kindle]]></category>

		<guid isPermaLink="false">http://www.bestsellerauthors.com/blog/2011/02/26/tips-for-publishing-on-the-kindle/</guid>
		<description><![CDATA[Joanna Penn shares tips on getting your book on Kindle, in ways that readers will like Kindle publishing tips]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bestsellerauthors.com%2Fblog%2F2011%2F02%2F26%2Ftips-for-publishing-on-the-kindle%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bestsellerauthors.com%2Fblog%2F2011%2F02%2F26%2Ftips-for-publishing-on-the-kindle%2F&amp;source=WarrenWhitlock&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Joanna Penn shares tips on getting your book on Kindle, in ways that readers will like</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:af702459-24c8-47e9-bd98-bbb11aa2cf05" class="wlWriterEditableSmartContent">
<div><object width="584" height="328"><param name="movie" value="http://www.youtube.com/v/xKE5fIfY2Lc?hl=en&amp;hd=1"></param><embed src="http://www.youtube.com/v/xKE5fIfY2Lc?hl=en&amp;hd=1" type="application/x-shockwave-flash" width="584" height="328"></embed></object></div>
<div style="width:584px;clear:both;font-size:.8em">Kindle publishing tips</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bestsellerauthors.com/blog/2011/02/26/tips-for-publishing-on-the-kindle/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Would you read a book with ads?</title>
		<link>http://www.bestsellerauthors.com/blog/2010/12/08/would-you-read-a-book-with-ads/</link>
		<comments>http://www.bestsellerauthors.com/blog/2010/12/08/would-you-read-a-book-with-ads/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 22:47:56 +0000</pubDate>
		<dc:creator>warrenwhitlock</dc:creator>
				<category><![CDATA[amazon]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[amazon ebooks]]></category>
		<category><![CDATA[apple books]]></category>
		<category><![CDATA[barnes and noble]]></category>
		<category><![CDATA[book bestseller]]></category>
		<category><![CDATA[book promotion]]></category>
		<category><![CDATA[kindle]]></category>

		<guid isPermaLink="false">http://www.bestsellerauthors.com/blog/2010/12/08/would-you-read-a-book-with-ads/</guid>
		<description><![CDATA[With e-reader prices dropping like a stone and major tech players jumping into the book retail business, what room is left for publishers&#8217; profits? The surprising answer: ads. They&#8217;re coming soon to a book near you. To understand why this is inevitable, consider the past few years. The historically staid and technology-averse publishing ecosystem has [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bestsellerauthors.com%2Fblog%2F2010%2F12%2F08%2Fwould-you-read-a-book-with-ads%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bestsellerauthors.com%2Fblog%2F2010%2F12%2F08%2Fwould-you-read-a-book-with-ads%2F&amp;source=WarrenWhitlock&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img style="display: inline; float: left" align="left" src="http://www.marketingvox.com/wp/wp-content/uploads/2010/12/amazon.JPG" /></p>
<p>With e-reader prices dropping like a stone and major tech players jumping into the book retail business, what room is left for publishers&#8217; profits? The surprising answer: ads. They&#8217;re coming soon to a book near you.</p>
<p>To understand why this is inevitable, consider the past few years. The historically staid and technology-averse publishing ecosystem has been ripped apart and transformed.</p>
<p>Take the first seven months of 2010 alone: In April, Apple came out with the iPad and quickly sold over three million units. Apple also launched its own proprietary bookstore, iBooks. In June, Barnes &amp; Noble lowered the price of &#8230;</p>
<p><a href="http://online.wsj.com/article/SB10001424052748704554104575435243350910792.html" target="_blank">More at Wall Street Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestsellerauthors.com/blog/2010/12/08/would-you-read-a-book-with-ads/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Publish Your Book As An Experience</title>
		<link>http://www.bestsellerauthors.com/blog/2010/10/25/publish-your-book-as-an-experience/</link>
		<comments>http://www.bestsellerauthors.com/blog/2010/10/25/publish-your-book-as-an-experience/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 22:54:00 +0000</pubDate>
		<dc:creator>warrenwhitlock</dc:creator>
				<category><![CDATA[e-book]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[book promotion]]></category>
		<category><![CDATA[future publishing]]></category>
		<category><![CDATA[online book marketing]]></category>
		<category><![CDATA[qwiki]]></category>
		<category><![CDATA[reader experience]]></category>

		<guid isPermaLink="false">http://www.bestsellerauthors.com/blog/2010/10/25/publish-your-book-as-an-experience/</guid>
		<description><![CDATA[Publishing is not just pages in a book. You know about ebooks, audio books and programs derived from books using video, multimedia and web technologies. Now let’s rethink the reading/viewing/consuming experience. There are new tools coming that will allow you to put your book into a platform that creates a rich interactive experience.. so reader [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bestsellerauthors.com%2Fblog%2F2010%2F10%2F25%2Fpublish-your-book-as-an-experience%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bestsellerauthors.com%2Fblog%2F2010%2F10%2F25%2Fpublish-your-book-as-an-experience%2F&amp;source=WarrenWhitlock&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Publishing is not just pages in a book. </p>
<p>You know about ebooks, audio books and programs derived from books using video, multimedia and web technologies.</p>
<p>Now let’s rethink the reading/viewing/consuming experience. There are new tools coming that will allow you to put your book into a platform that creates a rich interactive experience.. so reader can pause and go deeper into an area, and for those of us who market, maybe BUY SOMETHING.</p>
<p>Here’s one I’m loving. <a href="http://qwiki.com" target="_blank">Qwiki</a> Now in Alpha, meaning that you may have to wait to use. In the meantime, watch this short demonstration and an imagine how readers will interact with your work</p>
<p> <iframe style="width: 568px; height: 263px" height="225" src="http://player.vimeo.com/video/15444551" frameborder="0" width="400"></iframe>
<p><a href="http://vimeo.com/15444551">Qwiki at TechCrunch Disrupt</a> from <a href="http://vimeo.com/qwiki">Qwiki</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestsellerauthors.com/blog/2010/10/25/publish-your-book-as-an-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remember When Books Used Paper?</title>
		<link>http://www.bestsellerauthors.com/blog/2010/08/31/remember-when-books-used-paper/</link>
		<comments>http://www.bestsellerauthors.com/blog/2010/08/31/remember-when-books-used-paper/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:59:39 +0000</pubDate>
		<dc:creator>warrenwhitlock</dc:creator>
				<category><![CDATA[book marketing]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[kindle prices]]></category>

		<guid isPermaLink="false">http://www.bestsellerauthors.com/blog/2010/08/31/remember-when-books-used-paper/</guid>
		<description><![CDATA[I’ve been commenting on the supposed “game changer” iPad device that getting so much press this year. My quip is that it’s not going to be that significant.. that we’ve been seeing dozens of reports of other devices to read book on, some replace laptops, others upgrade the Kindle, and a few we’ve reviewed will [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bestsellerauthors.com%2Fblog%2F2010%2F08%2F31%2Fremember-when-books-used-paper%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bestsellerauthors.com%2Fblog%2F2010%2F08%2F31%2Fremember-when-books-used-paper%2F&amp;source=WarrenWhitlock&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img alt="Coming Soon - Area e" src="http://media.bordersstores.com/content/images/ereaders/portal/banner-area_e.jpg" width="177" height="158" /></p>
<p>I’ve been commenting on the supposed “game changer” iPad device that getting so much press this year. My quip is that it’s <strong>not</strong> going to be that significant.. that we’ve been seeing dozens of reports of other devices to read book on, some replace laptops, others upgrade the Kindle, and a few we’ve reviewed will do totally new things. </p>
<p>Here’s a current page from Borders. None of these are from Apple, B&amp;N or Amazon. All we soon be available where you used to shop for old school books.</p>
<p>Is your book out in ebook format?</p>
<p><a href="http://www.borders.com/online/store/MediaView_cruz-reader"><img alt="Velocity Micro Cruz Reader" src="http://media.bordersstores.com/content/images/ereaders/portal/ereaders-cruz-reader(145x195).jpg" width="142" height="195" /></a>Velocity<sup>®</sup> Micro Cruz<sup>TM</sup> Reader</p>
<p><a href="http://www.borders.com/online/store/MediaView_cruz-tablet"><img alt="Velocity Micro Cruz Tablet" src="http://media.bordersstores.com/content/images/ereaders/portal/ereaders-cruz-tablet(145x195).jpg" width="142" height="195" /></a>Velocity<sup>®</sup> Micro Cruz<sup>TM</sup> Tablet</p>
<p><a href="http://www.borders.com/online/store/MediaView_koboereader"><img alt="Kobo eReader" src="http://media.bordersstores.com/content/images/ereaders/portal/ereaders-kobo(129x195).jpg" width="129" height="195" /></a> Kobo e-Reader</p>
<p><a href="http://www.borders.com/online/store/MediaView_libre-ereader"><img alt="Aluratek Libre eReader" src="http://media.bordersstores.com/content/images/ereaders/portal/ereaders-libre(142x195).jpg" width="142" height="195" /></a><a href="http://www.borders.com/online/store/MediaView_libre-ereader">Aluratek Libre</a></p>
<p><img alt="Sony Touch eReader" src="http://media.bordersstores.com/content/images/ereaders/portal/ereaders-sonytouch(134x195).jpg" width="134" height="195" />Sony<sup>®</sup> Touch</p>
<p>&#160;</p>
<p><a href="http://www.borders.com/online/store/TitleDetail?sku=027242773882"><img alt="Sony Pocket eReader" src="http://media.bordersstores.com/content/images/ereaders/portal/ereaders-sonypocket(135x198).jpg" width="135" height="198" /></a>Sony<sup>®</sup> Pocket</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestsellerauthors.com/blog/2010/08/31/remember-when-books-used-paper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Get My Coaching FREE (one time)</title>
		<link>http://www.bestsellerauthors.com/blog/2010/07/15/how-to-get-my-coaching-free-one-time/</link>
		<comments>http://www.bestsellerauthors.com/blog/2010/07/15/how-to-get-my-coaching-free-one-time/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 22:27:12 +0000</pubDate>
		<dc:creator>warrenwhitlock</dc:creator>
				<category><![CDATA[amazon]]></category>
		<category><![CDATA[best seller books]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[book marketing]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[facebook for authors]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet training]]></category>
		<category><![CDATA[make money online]]></category>
		<category><![CDATA[media publicity]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[online promotion]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[sell books]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[write a book]]></category>
		<category><![CDATA[free marketing training]]></category>
		<category><![CDATA[mega success]]></category>
		<category><![CDATA[prosperity]]></category>
		<category><![CDATA[warren whitlock]]></category>

		<guid isPermaLink="false">http://www.bestsellerauthors.com/blog/2010/07/15/how-to-get-my-coaching-free-one-time/</guid>
		<description><![CDATA[I help authors sell books, build a business and take their messages to the world. We do that in two ways here.. a lot of free information on the web, and high paid clients. Unless I get a crazy idea to test new software and give away the paid consulting. I am trying out a [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bestsellerauthors.com%2Fblog%2F2010%2F07%2F15%2Fhow-to-get-my-coaching-free-one-time%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bestsellerauthors.com%2Fblog%2F2010%2F07%2F15%2Fhow-to-get-my-coaching-free-one-time%2F&amp;source=WarrenWhitlock&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I help authors sell books, build a business and take their messages to the world. </p>
<p>We do that in two ways here.. a lot of free information on the web, and high paid clients. Unless I get a crazy idea to test new software and give away the paid consulting.</p>
<p><a href="http://www.freebinar.com/AccountManager/RegEv.aspx?PIID=EA52DA8183" target="_blank"><img style="display: block; float: none; margin-left: auto; margin-right: auto" src="http://www.freebinar.com/AccountManager/App_Themes/Freebinar/logo_freebinar.PNG" longdesc="/Freebinar/" /></a></p>
<p>I am trying out a new webinar system for my private coaching sessions. So you get this same ME, hopefully a great show, and the fun of watching me bumble through with new technology (OK.. you can get that anytime) </p>
<p>The only catch.. I&#8217;m just doing this ONCE.. it will NOT BE RECORDED (no evidence if I screw up) and it is on SHORT NOTICE. </p>
<p>Friday at Noon Eastern (9am Pacific) on July 16th (yes, that is tomorrow.. I did say SHORT NOTICE) </p>
<p>Grab a slot here –&gt; <a href="http://www.freebinar.com/AccountManager/RegEv.aspx?PIID=EA52DA8183" target="_blank">Warren’s free coaching session</a></p>
<p>I&#8217;m going to share some new tests from what is working on FACEBOOK, how partners are getting 10x the publicity on the <a href="http://megasuccessday.com" target="_blank">MEGA SUCCESS DAY</a> promo for next week and other freebinarific advice. I may talk about Twitter if you twist my arm. </p>
<p>I will answer ANY question&#8230; show any secret site. </p>
<p>You can still ask your question in a comment, on Twitter or whatever.. but you won’t get the real live me with a mouse in my hand showing you exactly what YOU need to succeed unless you <a href="http://www.freebinar.com/AccountManager/RegEv.aspx?PIID=EA52DA8183" target="_blank">register here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestsellerauthors.com/blog/2010/07/15/how-to-get-my-coaching-free-one-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Mistakes First-Time Book Authors Make</title>
		<link>http://www.bestsellerauthors.com/blog/2010/04/02/7-mistakes-first-time-book-authors-make/</link>
		<comments>http://www.bestsellerauthors.com/blog/2010/04/02/7-mistakes-first-time-book-authors-make/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 23:54:07 +0000</pubDate>
		<dc:creator>warrenwhitlock</dc:creator>
				<category><![CDATA[e-book]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[write a book]]></category>
		<category><![CDATA[author mistakes]]></category>
		<category><![CDATA[first time author]]></category>
		<category><![CDATA[good writing]]></category>
		<category><![CDATA[writing a book]]></category>

		<guid isPermaLink="false">http://www.bestsellerauthors.com/blog/2010/04/02/7-mistakes-first-time-book-authors-make/</guid>
		<description><![CDATA[Guest Post by Lee Pound Lee will be our guest on Profitable Social Media radio on April 9th. Details on the Profitable Social Media show page Over 500,000 books are published every year. Yet most of them will never be read by anybody. Instead they sit in the author’s garage or sit for a few [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bestsellerauthors.com%2Fblog%2F2010%2F04%2F02%2F7-mistakes-first-time-book-authors-make%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bestsellerauthors.com%2Fblog%2F2010%2F04%2F02%2F7-mistakes-first-time-book-authors-make%2F&amp;source=WarrenWhitlock&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Guest Post by Lee Pound   <br /><em>Lee will be our guest on </em><a href="http://blogtalkradio.com/warren"><em>Profitable Social Media radio</em></a><em> on April 9th. Details on the </em><a href="http://www.facebook.com/pages/Profitable-Social-Media-Radio-Show/372325191207?ref=mf"><em>Profitable Social Media show page</em></a></p>
